Key financial indicators* | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Sales | 154.507 | 135.475 | 115.353 | 109.480 | 109.491 |
Sales in the Lithuanian market | 83.837 | 74.878 | 78.467 | 95.124 | 101.283 |
Sales in foreign markets (Poland, Baltic States, CIS and Spain)** | 70.670 | 60.597 | 36.886 | 14.356 | 8.608 |
Area under management in Lithuania (Thousand sq. m) | 13.634 | 13.658 | 13.803 | 14.076 | 13.450 |
Area under management in foreign markets (Thousand sq. m) | 23.681 | 6867 | 2.766 | 1.698 | 1.872 |
EBITDA | 13.201 | (7.348) | 664 | 10.377 | 10.490 |
EBITDA margin (%) | 8,54% | -5,42% | 0,58% | 9,48% | 9,55% |
Operating profit EBIT | 6.471 | (13.455) | (3.177) | 6.577 | 8.336 |
EBIT margin (%) | 4,19% | -9,93% | -2,75% | 6,01% | 7,56% |
Earnings before tax EBT | 7.390 | (13.316) | (4.400) | 7.461 | 7.123 |
EBT margin (%) | 4.78% | -9,83% | -3,81% | 6,81% | 6,48% |
Net profit | 5.114 | (14.978) | (5.176) | 5.912 | 6.549 |
Net profit in foreign markets (Poland, Latvia, Russia and Spain) | (4817) | (13.400) | (10.752) | (2.522) | 525 |
Net profit margin (%) | 3,31% | -11,06% | -4,49% | 5,40% | 5,96% |
Profit per share (EUR) | 0,16 | -0.47 | -0,15 | 0.19 | 0.21 |
Return on equity ROE (%) | 11% | –75% | -29% | 25% | 23% |
Return on assets ROA (%) | 4% | –16% | -7% | 7% | 7% |
*Key financial data and ratios until 2023 are presented including discontinued and continued operations. All amounts in key financial indicators are in EUR thousand unless otherwise stated.
**Group companies operating in St. Petersburg were disposed during 2022, Poland, Spain, Czech and Portugal were disposed during 2023.