| Key financial indicators* | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Sales from continuing operations in Baltics: | 84.145 | 101.561 | 109.891 | 115.566 |
| Sales from discontinued operations (Poland, CIS and Spain) | 31.207 | 7.919 | 0 | 0 |
| Total area under management in Baltics: (thousand sq. m) | 14.945 | 15.233 | 15.322 | 16.276 |
| Total area under management in foreign markets: (thousand sq. m) | 1 080 | 0 | 0 | 0 |
| EBITDA | 664 | 10.377 | 10.490 | 13.061 |
| EBITDA margin (%) | 0.58% | 9.48% | 9.55% | 11.30% |
| Operating profit EBIT | (3.177) | 6.577 | 8.336 | 10.825 |
| EBIT margin (%) | -2.75% | 6.01% | 7.59% | 9.37% |
| Earnings before tax EBT | (4.400) | 7.461 | 7.123 | 10.487 |
| EBT margin (%) | -3.81% | 6.81% | 6.48% | 9.07% |
| Net profit | (5.179) | 5.150 | 6.549 | 9.564 |
| Net profit in foreign markets (Poland, Russia and Spain) | (10.749) | (1.760) | 0 | 0 |
| Net profit margin (%) | -6.15% | 5.07% | 5.96% | 8.28% |
| Profit per share (EUR) | -0.15 | 0.19 | 0.21 | 0.3 |
| Return on equity ROE (%) | -29% | 25% | 23% | 29% |
| Return on assets ROA (%) | -7% | 7% | 7% | 10% |
*All amounts in key financial indicators are in EUR thousand unless otherwise stated.